All compounds are sold strictly for in-vitro laboratory research. Not for human or veterinary consumption. By entering you confirm you are 21+ and agree to use these materials solely for research purposes.
HPLC Verified • COA on Every Batch
High-purity compounds for laboratory and scientific research applications. Every batch is HPLC-verified with a downloadable Certificate of Analysis.
Catalog
Showing 24 of 24 compounds
Quality Assurance
Our process is documented from synthesis to shipment. No exceptions, no shortcuts.
>99% purity verified per lot by third-party labs.
Full Certificate of Analysis available for every product.
Temperature-controlled storage and insulated shipping.
Tracked, insured, and shipped in unmarked packaging.
Specification Table
All prices in USD, per single vial. COA available on every batch.
| Compound | Concentration | Single ($) | COA | |
|---|---|---|---|---|
TR Peptides | 30 MG | $60 | YES | |
RT Peptides | 20 MG | $40 | YES | |
RT Peptides | 10 MG | $20 | YES | |
RRT Peptides | 30 MG | $60 | YES | |
TR Peptides | 60 MG | $100 | YES | |
CJC IPA Peptides | 10 MG | $45 | YES | |
5AMINO1MQ Aminos | 50 MG | $45 | YES | |
NAD+ Aminos | 1000 MG | $60 | YES | |
NAD+ Aminos | 500 MG | $40 | YES | |
MT2 Peptides | 10 MG | $35 | YES | |
MOTSC Peptides | 40 MG | $70 | YES | |
MOTSC Peptides | 10 MG | $25 | YES | |
BAC Aminos | 10 ML | $12 | YES | |
GHK-CU Peptides | 100 MG | $35 | YES | |
KLOW Complex Blends | 80 MG | $60 | YES | |
PT141 Peptides | 10 MG | $35 | YES | |
OXYTOCIN Peptides | 10 MG | $35 | YES | |
SELANK SEMAX Complex Blends | 20 MG | $45 | YES | |
SS31 Peptides | 10 MG | $35 | YES | |
TESA Peptides | 10 MG | $60 | YES | |
FAT BLASTER Complex Blends | 50 MG | $45 | YES | |
SUPER HUMAN Complex Blends | 50 MG | $50 | YES | |
WOLVERINE Complex Blends | 20 MG | $45 | YES | |
MULTIVITA Complex Blends | 35 MG | $35 | YES |
Inquiries
For research laboratories and academic institutions. Submit your inquiry and our team will respond within 24 hours.